Next Meeting - October 14, 2023 @ 7:00 p.m. at the WMAL Union Hall
Click
|
The following meeting minutes are provided for your review and information. If there is not a meeting linked, either there was no quorum for that meeting or the minutes were not provided to be uploaded to the website. Meetings are normally held the first Saturday at 7:00 p.m. or at a date listed above (or on the main page of the website). Meetings are held at the Union Hall.
2024 | 2023 | ||
December 2024 | December 2023 | ||
November 2024 | November 2023 | ||
October 2024 | October 2023 (Oct 14, 2023 @ 7:00 p.m) | ||
September 2024 | September 2023 | ||
June 2024 | June 2023 | ||
May 2024 | May 2023 | ||
April 2024 | April 2023 | ||
March 2024 | March 2023 | ||
February 2024 | February 2023 | ||
January 2024 | January 2023 | ||
2022 | 2021 | ||
December 2022 | December 2021 | ||
November 2022 | November 2021 | ||
October 2022 | October 2021 (No Quorum) | ||
September 2022 (Proposed Constitution Changes) |
September 2021 | ||
June 2022 | June 2021 (No Quorum) | ||
May 2022 | May 2021 (No Quorum) | ||
April 2022 | April 2021 (No Quorum) | ||
March 2022 | March 2021 | ||
February 2022 | February 2021 | ||
January 2022 | January 2021 (Cancelled due to Covid) | ||
2020 | 2019 | ||
December 2020 Cancelled due to Covid-19 | December 2019 | ||
November 2020 | November 2019 | ||
Odtober 2020 (No Quorum) | October 2019 | ||
September 2020 | September 2019 | ||
June 2020 Cancelled due to Covid-19 | June 2019 | ||
May 2020 Cancelled due to Covid-19 | May 2019 | ||
April 2020 Cancelled due to Covid-19 | April 2019 | ||
March 2020 | March 2019 | ||
February 2020 | February 2019 (WMPW Board Meeting Minutes) | ||
January 2020 (No Quorum) | January 2019 |
||
2018 | 2017 | ||
December 2018 | December 2017 | ||
November 2018 | November 2017 | ||
October 2018 (No Quorum) | October 2017 | ||
September 2018 | September 2017 | ||
June 2018 | June 2017 | ||
May 2018 | May 2017 | ||
April 2018 | April 2017 | ||
March 2018 | March 2017 (to include Constitutional Changes) | ||
February 2018 | February 2017 | ||
January 2018 | January 2017 (WMPW Board Meeting Minutes) | ||
2016 | 2015 | ||
December 2016 | December 2015 | ||
November 2016 | November 2015 | ||
October 2016 | October 2015 | ||
September 2016 | September 2015 (No Quorum) | ||
June 2016 | June 2015 | ||
May 2016 | May 2015 (No Quorum) | ||
April 2016 | April 2015 | ||
March 2016 (Constitution Changes Submitted) |
March 2015 (No Quorum) | ||
February 2016 | February 2015 | ||
January 2016 (No Quorum) | January 2015 WMPWU Shareholders Mtg | ||
2014 | 2013 | ||
December 2014 | December 2013 | ||
November 2014 | November 2013 | ||
October 2014 | October 2013 | ||
September 2014 | September 2013 | ||
June 2014 | June 2013 (No Quorum) | ||
May 2014 | May 2013 (No Quorum) | ||
April 2014 | April 2013 | ||
March 2014 | March 2013 | ||
February 2014 | February 2013 | ||
January 2014 | January 2013 | ||
2012 | 2011 | ||
December 2012 | December 2011 | ||
November 2012 | November 2011 | ||
October 2012 (No Quorum) | October 2011 | ||
September 2012 | September 2011 | ||
June 2012 | June 2011 (No Quorum) | ||
May 2012 | May 2011 (No Quorum) | ||
April 2012 | April 2011 | ||
March 2012 | March 2011 | ||
February 2012 | February 2011 | ||
January 2012 | January 2011 | ||
2010 | 2009 | ||
December 2010 | December 2009 | ||
November 2010 | November 2009 | ||
October 2010 | October 2009 | ||
September 2010 (No Quorum) | September 2009 | ||
June 2010 (No Quorum) | June 2009 | ||
May 2010 | May 2009 | ||
April 2010 | April 2009 | ||
March 2010 | March 2009 | ||
February 2010 | February
2009 (Special Mtg February 4, 2009) |
||
January 2010 | January 2009 | ||
2008 | 2007 | ||
December 2008 | December 2007 | ||
November 2008 | November 2007 | ||
October 2008 | October 2007 | ||
September 2008 | September 2007 | ||
June 2008 | June 2007 | ||
May 2008 | May 2007 | ||
April 2008 | April 2007 | ||
March 2008 | March 2007 | ||
February 2008 | February 2007 | ||
January 2008 | January 2007 | ||
2006 | 2005 | ||
December 2006 | December 2005 | ||
November 2006 | November 2005 | ||
October 2006 | October 2005 | ||
September 2006 | September 2005 | ||
June 2006 | June 2005 | ||
May 2006 | May 2005 | ||
April 2006 | April 2005 | ||
March 2006 | March 2005 | ||
February 2006 | February 2005 | ||
January 2006 | January 2005 | ||
2004 | 2003 | ||
December 2004 | December 2003 | ||
November 2004 | November 2003 | ||
October 2004 | October 2003 | ||
September 2004 | September 2003 | ||
June 2004 | June 2003 | ||
May 2004 | May 2003 | ||
April 2004 | April 2003 | ||
March 2004 | March 2003 | ||
February 2004 | February 2003 | ||
January 2004 | January 2003 | ||
2002 | 2001 | ||
December 2002 | December 2001 | ||
November 2002 | November 2001 | ||
October 2002 | October 2001 | ||
September 2002 | September 2001 | ||
June 2002 | June 2001 | ||
May 2002 | May 2001 | ||
April 2002 | April 2001 | ||
March 2002 | March 2001 | ||
February 2002 | February 2001 | ||
January 2002 | January 2001 | ||
2000 | 1999 | ||
December 2000 | December 1999 | ||
November 2000 | November 1999 | ||
October 2000 | October 1999 | ||
September 2000 | September 1999 | ||
June 2000 | June 1999 | ||
May 2000 | May 1999 | ||
April 2000 | April 1999 | ||
March 2000 | March 1999 | ||
February 2000 | February 1999 | ||
January 2000 | January 1999 | ||
1998 | 1997 | ||
December 1998 | December 1997 | ||
November 1998 | November 1997 | ||
October 1998 | October 1997 | ||
September 1998 | September 1997 | ||
June 1998 | June 1997 | ||
May 1998 | May 1997 | ||
April 1998 | April 1997 | ||
March 1998 | March 1997 | ||
February 1998 | February 1997 | ||
January 1998 | January 1997 |