PSE Schedules

Grand Rapids P&DC

 

NOTE:  The schedule is definitely fluid and can change. 

Check the board in your facility for any possible changes to the schedule.

 

2022      
Pay Period 20   Week #1  
2017    
Pay Period 26 12/9 - 12/22 Week #1 Week #2
Pay Period 25 11/25 - 12/8 Week #1 Week #2
Pay Period 24 11/11 - 11/24 Week #1 Week #2
Pay Period 23 10/28 - 11/10 Week #1 Week #2
Pay Period 22 10/14 - 10/27 Week #1 Week #2
Pay Period 21 09/30 - 10/13 Week #1 Week #2
Pay Period 20 09/16 - 09/29 Week #1 Week #2
Pay Period 19 09/02 - 09/15 Week #1 Week #2
Pay Period 18 08/19 - 09/01 Week #1 Week #2
Pay Period 17 08/05 - 08/18 Week #1 Week #2
Pay Period 16 07/22 - 08/04 Week #1 Week #2
Pay Period 15 07/08 - 07/21 Week #1 Week #2
Pay Period 14 06/24 - 07/07 Week #1 Week #2
Pay Period 13 06/10 - 06/23 Week #1 Week #2
Pay Period 12 05/27 - 06/09 Week #1 Week #2
Pay Period 11 05/13 - 05/26 Week #1 Week #2
Pay Period 10 04/29 - 05/12 Week #1 Week #2
Pay Period 09 04/15 - 04/28 Week #1 Week #2
Pay Period 08 04/01 - 04/14 Week #1 Week #2
Pay Period 07 03/18 - 03/31 Week #1 Week #2
Pay Period 06 03/04 - 03/17 Week #1 Week #2
Pay Period 05 02/18 - 03/03 Week #1 Week #2
Pay Period 04 02/04 - 02/17 Week #1 Week #2
Pay Period 03 01/21 - 02/03 Week #1 Week #2
Pay Period 02 01/07 - 01/20 Week #1 Week #2
Pay Period 01 12/24/16 - 01/06/17 Week #1 Week #2
       
2016    
Pay Period 26 12/10 - 12/23 Week #1 Week #2
Pay Period 25 11/26 - 12-9 Week #1 Week #2
Pay Period 24 11/12 - 11/18 Week #1 Week #2
Pay Period 23 10/29 - 11/11 Week #1 Week #2
Pay Period 22 10/15 - 20/21 Week #1 Week #2
Pay Period 21 10/1 - 10/14 Week #1 Week #2
Pay Period 20 9/17 - 9/30 Week #1 Week #2
Pay Period 19 9/3 - 9/16 Week #1 Week #2
Pay Period 18 8/20 - 9/2 Week #1 Week #2
Pay Period 17 8/6 - 8/19 Week #1 Week #2