| Executive Board / Local Officers |
Stewards
(Grand Rapids Installation) |
Stewards
(Associate Offices) |
Retiree Chapter | Union Benefits Representatives |
|
Executive
Board/Local Officers (Officers elected for the 1/1/2026 thru 12/31/2028 term) |
||
| Position | Name & E-Mail Link | Contact Phone # |
| President | David Hoyle | (616) 822-5627 |
| Executive Vice-President | Currently Vacant | (616) 915-9610 |
| Recording Secretary | Kayla McKie | (614) 747-8943 |
| Treasurer | Steve Leech | (616) 633-1112 |
| Clerk Craft Director (A) | Awanda Jennings | (616) 581-4539 |
| Clerk Craft Director (B) | Kwynn Tillman | (616) 560-3279 |
| Maintenance Craft Director | Jennifer McKinnon | (616) 350-5433 |
| Motor Vehicle Craft Director | Chris Fisher | (616) 308-8787 |
| Sergeant at Arms | Todd Hodges | (616) 247-4675 |
| Stewards - Grand Rapids Installation | ||
| Name & E-Mail Link | Office/Location | Contact Phone # |
| Alexander, Beverly | Easttown - (Tour 2 - Maintenance) | (616) 202-0063 |
| Carlson, Greg | GMF - (Tour 3 - Maintenance) | (616) 776-1535 |
| Cook, Jennifer | GMF - (Tour 3 - Clerk) | (616) 776-1489 |
| Dougherty, Charles | P-Campus - (Tour 2 - Maintenance) | (616) 977-1050 |
| Fisher, Chris | P-Campus - (Tour 2 - MVS) | (616) 308-8787 |
| Fox, Cory | P-Campus - (Tour 3 - Clerk) | (616) 977-1050 |
| Gray, Joe | GMF - (Tour 1 - Maintenance) | (616) 776-1535 |
| Herman, Lance | GMF - (Tour 3 - Maintenance) | (616) 776-1535 |
| Hodges, Todd | Vehicle Maintenance Facility - (Tour 2 - MVS) | (616) 247-4675 |
| Hoyle, David | GMF - (Tour 2 - Clerk) | (616) 977-1050 |
| Hutchinson, Rachel | East Paris - (Tour 2 - Clerk) | (616) 656-5795 |
| Huynh, Diep | East Paris - (Tour 2 - Clerk) | (616) 656-5795 |
| James, George | P-Campus - (Tour 3 Maintenance) | (616) 977-1050 |
| Jennings, Awanda | P-Campus - (Tour 3 - Clerk) | (616) 977-1050 |
| Johnson, Daniel | GMF - (Tour 3 - Clerk) | (616) 776-1489 |
| Jones, AmeKa | Grand River Carrier Annex - (Tour 2 - Clerk) | (616) 202-0132 |
| Leech, Steven | P-Campus - (Tour 1 - MVS) | (616) 633-1112 |
| Long, Michael | GMF - (Tour 2 - Maintenance) | (616) 302-1409 |
| McKie, Kayla | GMF - (Tour 3 - Clerk) | (616) 776-1489 |
| McKinnon Jennifer | GMF - (Tour 3 - Maintenance) | (616) 821-0955 |
| Quick, Joel | P-Campus - (Tour 1 - Maintenance) | (616) 977-1050 |
| Rizzon, Jennifer | P-Campus - (Tour 3 - Clerk) | (616) 977-1050 |
| Sherman, Kylan | P-Campus - (Tour 3 - Clerk) | (616) 977-1050 |
| Simmons, Aaron | P-Campus - (Tour 3 - MVS) | (231) 580-3879 |
| Tillman, Kwynn | GMF / Seymour Sq - (Tour 2 - Clerk) | (616) 706-0632 |
| Stewards - Associate Offices (AOs) | ||
| Name & E-Mail Link | Office/Location | Contact Phone # |
|
Dana
McLean (Primary) Brittany Thompson (Alternate) |
Newaygo & Grant | (231) 652-4233 (231) 519-1971 |
|
Awanda Jennings (Primary) Kwynn Tillman (Alterenate) |
Caledonia/Alto, Middleville, Byron Center, Dorr/Burnips, Shelbyville Wayland/Moline/Bradley/Hopkins | (616) 581-4539 (616) 706-0632 |
|
Kwynn Tillman (Primary) David Hoyle (Alternate) |
Fennville/Pullman, Douglas, Hamilton, Zeeland, Grandville, Jenison, Allendale, Hudsonville/Jamestown, Holland/Macatawa, Coopersville/ Lamont/Marne/ Nunica, Ravenna/Conklin, and West Olive | (616) 706-0632 (616) 822-5627 |
|
Aaron Harvey (Primary Awanda Jennings (Alternate) |
Ada / Lowell | (616) 794-6993 (616) 581-4539 |
|
Lisa Wilson (Primary Kwynn Tillman (Alternate) |
Spring Lake & Grand Haven / Ferrysburg | (616) 502-2004 (616) 706-0632 |
|
Michael Snyder (Primary) David Hoyle (Alternate) |
Rockford | (616) 866-0789 (616) 822-5627 |
|
David Hoyle (Primary) Kwynn Tillman (Alternate) |
Belmont/Cannonsburg, Sparta, Comstock Park, Cedar Springs, Gowen, Sand Lake, Howard City/Coral, Morely, Stanwood, Pierson, and Trufant | (616) 822-5627 (616) 706-0632 |
|
Brittany Thompson (Primary) Kwynn Tillman (Alternate) |
Shelby/Rothbury/New Era/Scottville/ Free Soil/Fountain/Custer/Walhalla/ Branch, Hesperia, Baldwin/Bitely, Big Rapids/Paris/Rodney, Remus/Mecosta/Blanchard |
(231) 519-1971 (616) 706-0632 |
|
Jennifer
McKinnon (Primary) Michael Long (Alternate) |
AOs with
Maintenance Employees (Custodians) and only for those maintenance
issues: Big Rapids/Paris/Rodney, Remus/Mecosta/Blanchard; Grand Haven/Ferrysburg; Holland/Macatawa; Newaygo; Rockford; & Zeeland |
(616) 821-0955 (616) 302-1409 |
| To view an individual list of Associate Offices with Zip Codes and Stewards, click here | ||
| Union Representatives | ||
| Name & E-Mail Link | Position | Contact Phone # |
| Jennifer Rizzon | Human Relations Representative (Health Plan, OWCP, & FMLA) |
(616) 443-3947 |
| Brian Thompson | Editor, WMAL Voice | (231) 245-3976 |
| Pending Approval of E-Board | Retirement Specialist | |
| Linda Chandler | Union Hall Manager | To Make Hall Reservation - Call: (616) 822-3520 |
| Retiree Chapter | ||
| Name & E-Mail Link | Position | Contact Phone # |
| Raymond Novakoski | President, WMAL Retiree Chapter | (616) 560-7747 |